Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Women's Lacrosse Cumulative Statistics

Team (4-7, 3-0)

Overall Team Statistics
Statistic Edgewood University Opponents
Scoring
Goals 81 139
Assists 28 80
Shots 189 310
Shot Percentage .429 .448
Shots On Goal 112 187
Shots On Goal Percentage .73 .7
Shots Per Game 17.2 28.2
Goal Breakdown
Free Position 16 30
Woman-up 17 15
Woman-down 3 3
Unassisted 53 59
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-35 30-48
Free Position: % .457 .625
Miscellaneous
Ground Balls 204 276
Turnovers 286 241
Caused Turnovers 101 131
Draw Controls 105 127
Clears 115-200 134-189
Clear Percentage .575 .709

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Eloe, Christina 11-11 20 5 25 39 .513 37 .949 2 6 12 42 31 19 42 7 0-2-5
4 Costello, Kerry 11-11 10 6 16 30 .333 13 .433 0 4 6 8 26 7 2 2 0-0-1
23 Smith, Kailey 9-7 9 6 15 19 .474 16 .842 0 1 4 7 24 6 5 2 0-0-1
20 Shell, Milli 10-9 12 1 13 33 .364 23 .697 1 1 4 4 24 3 25 2 0-1-3
14 Janicki, Paige 8-8 9 1 10 17 .529 14 .824 0 1 1 15 13 7 4 7 0-0-7
8 Brown, Lauryn 11-9 7 2 9 23 .304 15 .652 1 2 4 18 25 12 12 16 0-3-8
17 Daoud, Malak 9-8 7 2 9 10 .700 8 .800 0 1 1 2 32 0 9 0 0-1-3
12 Coleman, Ashlynn 8-4 2 4 6 4 .500 4 1.000 0 0 2 7 10 2 1 2 0-0-3
10 Ibinger, Kamryn 11-9 3 1 4 5 .600 4 .800 0 0 0 8 15 6 0 2 0-0-1
5 Allison, Clare 4-2 2 0 2 3 .667 3 1.000 0 0 0 3 1 2 0 2 0-0-0
30 Braun, Bella 8-7 0 0 0 0 .000 0 .000 0 0 0 16 10 1 0 0 0-0-0
6 Buttram, Savanna 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
15 Chipman, Elle 5-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
13 Draper, Addie 10-9 0 0 0 0 .000 0 .000 0 0 0 8 11 4 0 4 0-0-1
23 Grenzer, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Jacobo, Alivia 10-4 0 0 0 0 .000 0 .000 0 0 0 14 17 6 1 5 0-1-7
27 Martinez-Jacinto, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Martinez-Jacinto, Kate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Reilly, McKenna 9-7 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 9 0-0-0
24 Soto-Diaz, Bri 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
1 Spagnolo-Salisbury, Maude 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Spagnolo-Salisbury, Maude 9-9 0 0 0 1 .000 1 1.000 0 0 1 11 13 6 0 6 0-0-3
7 Thompson, Hollen 11-11 0 0 0 2 .000 0 .000 0 0 0 22 16 15 0 10 0-0-3
99 Wallis, Holly 3-3 0 0 0 0 .000 0 .000 0 0 0 14 1 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 4 0 0-0-0  
Totals 11 81 28 109 189 .429 138 .730 4 16 35 204 286 101 105 77 0-8-46
Opponents 11 139 80 219 310 .448 217 .700 7 30 48 276 241 131 127 49 0-17-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Braun, Bella 8-8 480:00 93 11.63 50 .350 4 4 213
99 Wallis, Holly 3-3 180:00 46 15.33 28 .378 0 3 97

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Smith, Kailey 3-3 8 5 13 15 .533 13 .867 0 1 3 1 9 4 1 1 0-0-0
2 Eloe, Christina 3-3 7 4 11 16 .438 15 .938 1 2 4 14 6 5 14 2 0-0-2
4 Costello, Kerry 3-3 6 1 7 15 .400 7 .467 0 1 2 4 9 5 2 0 0-0-0
14 Janicki, Paige 3-3 6 0 6 10 .600 8 .800 0 1 1 5 6 4 3 2 0-0-4
20 Shell, Milli 3-3 6 0 6 16 .375 11 .688 1 0 2 2 6 1 9 1 0-0-3
8 Brown, Lauryn 3-3 3 2 5 13 .231 9 .692 1 1 2 8 6 5 6 3 0-1-4
17 Daoud, Malak 1-0 2 1 3 3 .667 2 .667 0 0 0 1 2 0 1 0 0-1-1
12 Coleman, Ashlynn 3-0 1 2 3 3 .333 3 1.000 0 0 2 4 2 2 1 0 0-0-1
5 Allison, Clare 3-1 2 0 2 3 .667 3 1.000 0 0 0 3 0 2 0 2 0-0-0
10 Ibinger, Kamryn 3-3 1 1 2 3 .333 2 .667 0 0 0 5 8 2 0 1 0-0-0
30 Braun, Bella 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
13 Draper, Addie 2-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 1 0-0-1
26 Jacobo, Alivia 2-1 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 3 0-1-6
16 Reilly, McKenna 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-0-0
1 Spagnolo-Salisbury, Maude 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 1 0-0-1
7 Thompson, Hollen 3-3 0 0 0 1 .000 0 .000 0 0 0 9 3 7 0 4 0-0-1
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 1 0 0-0-0  
Totals 3 42 16 58 98 .429 73 .745 3 6 16 75 73 45 38 23 0-3-24
Opponents 3 14 5 19 35 .400 24 .686 0 4 11 64 98 27 25 23 0-6-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Braun, Bella 3-3 180:00 14 4.67 10 .417 3 0 35

Game-By-Game

Edgewood University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Carroll (WI) L 4-12 4 0 4 11 .364 10 .909 0 2 5 2 0 25 25 11 7
2/28/26 Augustana (IL) W 11-7 11 4 15 23 .478 16 .696 1 3 4 2 1 28 28 14 8
3/04/26 Wis.-River Falls L 2-20 2 2 4 5 .400 2 .400 0 0 0 0 0 15 38 7 9
3/07/26 at Saint Benedict L 2-21 2 0 2 6 .333 3 .500 0 0 0 0 0 9 30 3 9
3/08/26 at Hamline L 11-19 11 4 15 18 .611 13 .722 0 1 2 1 0 9 16 4 14
3/11/26 at UW-La Crosse L 4-17 4 1 5 7 .571 6 .857 0 2 3 2 0 16 22 4 6
3/14/26 at Cal Lutheran L 5-12 5 1 6 18 .278 14 .778 0 2 5 3 0 14 29 5 12
3/17/26 at Chapman L 0-17 0 0 0 3 .000 1 .333 0 0 0 0 0 13 25 8 2
3/24/26 at Illinois Tech W 11-3 11 5 16 37 .297 27 .730 1 2 5 0 0 19 13 15 9
3/28/26 Lawrence W 14-2 14 3 17 30 .467 24 .800 1 1 6 3 1 25 28 15 12
4/01/26 Marian (Wis.) W 17-9 17 8 25 31 .548 22 .710 1 3 5 4 1 31 32 15 17
Edgewood University 81-139 81 28 109 189 .429 138 .730 4 16 35 17 3 204 286 101 105
Opponents 139-81 139 80 219 310 .448 217 .700 7 30 48 15 3 276 241 131 127

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Carroll (WI) 4-12 60:00 12 12.00 8 .400 0 1 31
2/28/26 Augustana (IL) 11-7 60:00 7 7.00 8 .533 1 0 24
3/04/26 Wis.-River Falls 2-20 60:00 20 20.00 9 .310 0 1 36
3/07/26 at Saint Benedict 2-21 60:00 21 21.00 8 .276 0 1 54
3/08/26 at Hamline 11-19 60:00 19 19.00 7 .269 0 1 33
3/11/26 at UW-La Crosse 4-17 60:00 17 17.00 7 .292 0 1 31
3/14/26 at Cal Lutheran 5-12 60:00 12 12.00 13 .520 0 1 30
3/17/26 at Chapman 0-17 60:00 17 17.00 8 .320 0 1 36
3/24/26 at Illinois Tech 11-3 60:00 3 3.00 1 .250 1 0 6
3/28/26 Lawrence 14-2 60:00 2 2.00 3 .600 1 0 12
4/01/26 Marian (Wis.) 17-9 60:00 9 9.00 6 .400 1 0 17
Edgewood University 81-139 660:00 139 12.64 78 .359 4 7 310
Opponents 139-81 660:00 81 7.36 57 .413 7 4 189

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Carroll (WI) W 12-4 12 6 18 31 .387 20 .645 1 2 2 2 0 17 22 10 7
2/28/26 at Augustana (IL) L 7-11 7 6 13 24 .292 15 .625 0 0 2 3 0 21 27 7 12
3/04/26 at Wis.-River Falls W 20-2 20 12 32 36 .556 29 .806 1 3 4 3 1 34 26 24 14
3/07/26 Saint Benedict W 21-2 21 15 36 54 .389 29 .537 1 3 4 0 0 30 12 15 12
3/08/26 Hamline W 19-11 19 13 32 33 .576 26 .788 1 5 5 1 0 17 10 6 18
3/11/26 UW-La Crosse W 17-4 17 6 23 31 .548 24 .774 1 8 8 0 1 31 12 11 16
3/14/26 Cal Lutheran W 12-5 12 7 19 30 .400 25 .833 1 3 7 1 0 29 16 17 7
3/17/26 Chapman W 17-0 17 10 27 36 .472 25 .694 1 2 5 0 1 33 18 14 16
3/24/26 Illinois Tech L 3-11 3 1 4 6 .500 4 .667 0 2 4 1 0 10 30 6 7
3/28/26 at Lawrence L 2-14 2 1 3 12 .167 5 .417 0 0 2 1 0 25 34 7 7
4/01/26 at Marian (Wis.) L 9-17 9 3 12 17 .529 15 .882 0 2 5 3 0 29 34 14 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Carroll (WI) 12-4 60:00 4 4.00 6 .600 1 0 11
2/28/26 at Augustana (IL) 7-11 60:00 11 11.00 5 .313 0 1 23
3/04/26 at Wis.-River Falls 20-2 60:00 2 2.00 0 .000 1 0 5
3/07/26 Saint Benedict 21-2 60:00 2 2.00 1 .333 1 0 6
3/08/26 Hamline 19-11 60:00 11 11.00 2 .154 1 0 18
3/11/26 UW-La Crosse 17-4 60:00 4 4.00 2 .333 1 0 7
3/14/26 Cal Lutheran 12-5 60:00 5 5.00 9 .643 1 0 18
3/17/26 Chapman 17-0 60:00 0 0.00 1 1.000 1 0 3
3/24/26 Illinois Tech 3-11 60:00 11 11.00 16 .593 0 1 37
3/28/26 at Lawrence 2-14 60:00 14 14.00 10 .417 0 1 30
4/01/26 at Marian (Wis.) 9-17 60:00 17 17.00 5 .227 0 1 31
Opponents 139-81 660:00 81 7.36 57 .413 7 4 189
Edgewood University 81-139 660:00 139 12.64 78 .359 4 7 310

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Carroll (WI) L 4-12 0/6 11/31 10/20 25/17 25/22 7/7 13-18/18-20
2/28/26 Augustana (IL) W 11-7 4/6 23/24 16/15 28/21 28/27 8/12 20-28/19-23
3/04/26 Wis.-River Falls L 2-20 2/12 5/36 2/29 15/34 38/26 9/14 10-28/16-19
3/07/26 at Saint Benedict L 2-21 0/15 6/54 3/29 9/30 30/12 9/12 9-11/16-16
3/08/26 at Hamline L 11-19 4/13 18/33 13/26 9/17 16/10 14/18 4-9/8-10
3/11/26 at UW-La Crosse L 4-17 1/6 7/31 6/24 16/31 22/12 6/16 8-20/12-13
3/14/26 at Cal Lutheran L 5-12 1/7 18/30 14/25 14/29 29/16 12/7 10-17/14-18
3/17/26 at Chapman L 0-17 0/10 3/36 1/25 13/33 25/18 2/16 6-22/7-9
3/24/26 at Illinois Tech W 11-3 5/1 37/6 27/4 19/10 13/30 9/7 13-13/9-9
3/28/26 Lawrence W 14-2 3/1 30/12 24/5 25/25 28/34 12/7 8-12/5-28
4/01/26 Marian (Wis.) W 17-9 8/3 31/17 22/15 31/29 32/34 17/11 14-22/10-24
Edgewood University 81-139 28/80 189/310 138/217 204/276 286/241 105/127 115-200/134-189
Opponents 139-81 80/28 310/189 217/138 276/204 241/286 127/105 134-189/115-200

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Marian (Wis.) (4/01/26)
GOALS 17 Marian (Wis.) (4/01/26)
ASSISTS 8 Marian (Wis.) (4/01/26)
SHOTS 37 Illinois Tech (3/24/26)
SHOTS ON GOAL 27 Illinois Tech (3/24/26)
SAVES 13 Cal Lutheran (3/14/26)
GROUND BALLS 31 Marian (Wis.) (4/01/26)
TURNOVERS 38 Wis.-River Falls (3/04/26)
CAUSED TURNOVERS 15 Lawrence (3/28/26); Marian (Wis.) (4/01/26); Illinois Tech (3/24/26)
CLEARS 20 Augustana (IL) (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kailey Smith Marian (Wis.) (4/01/26)
GOALS 5 Christina Eloe Augustana (IL) (2/28/26)
ASSISTS 3 Kailey Smith Marian (Wis.) (4/01/26)
SHOTS 9 Christina Eloe Augustana (IL) (2/28/26)
SHOTS ON GOAL 8 Christina Eloe Augustana (IL) (2/28/26)
SAVES 13 Holly Wallis Cal Lutheran (3/14/26)
GROUND BALLS 7 Christina Eloe Augustana (IL) (2/28/26); Carroll (WI) (2/21/26)
TURNOVERS 8 Christina Eloe Saint Benedict (3/07/26)
CAUSED TURNOVERS 6 Hollen Thompson Marian (Wis.) (4/01/26)