Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Men's Volleyball Cumulative Statistics

Team (9-13, 6-5)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 895 937
Errors 398 460
Attempts 2404 2483
Percent .207 .192
Kills Per Set 10.9 11.4
Set
Assists 833 885
Assists Per Set 10.2 10.8
Ball Handling Errors 6 8
Serve
Aces 91 142
Errors 329 304
Aces Per Set 1.1 1.7
Receptions
Errors 142 91
Errors Per Set 1.7 1.1
Defense
Digs 904 932
Digs Per Set 11.0 11.4
Blocking
Solo 74 42
Assists 214 213
Errors 16 14
Blocks 181.0 148.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griggs, Oakley 75 22 21 256.5 3.42 210 2.80 136 575 .129 15 0.20 31 0.41 96
2 Sindorf, Tanner 80 22 3 0 0.00 0 0.00 2 8 -.250 31 0.39 0 0.00 1
3 Slager, Sam 42 18 0 3.0 0.07 0 0.00 1 1 -1.000 0 0.00 3 0.07 17
05 Schmeling, Max 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Mertens, Noah 9 8 0 3.0 0.33 2 0.22 0 3 .667 0 0.00 1 0.11 9
8 Schueller, Cade 81 22 19 276.0 3.41 247 3.05 68 659 .272 21 0.26 9 0.11 33
10 Stringfellow, Carsyn 69 21 10 141.0 2.04 111 1.61 61 274 .182 4 0.06 11 0.16 38
11 Mullane, Jack 80 22 6 6.5 0.08 0 0.00 5 11 -.455 15 0.19 6 0.08 19
12 Hill-Zastrow, Ryder 42 19 8 71.5 1.70 55 1.31 28 182 .148 5 0.12 1 0.02 11
14 Keesling, Jack 33 18 5 36.5 1.11 19 0.58 12 54 .130 3 0.09 6 0.18 9
15 Hoffert, Ethan 70 19 19 45.5 0.65 20 0.29 5 90 .167 605 8.64 13 0.19 39
17 Wrobel, Bryce 21 10 3 7.0 0.33 2 0.10 3 17 -.059 119 5.67 1 0.05 10
18 Hartjes, Owen 67 22 17 126.5 1.89 87 1.30 33 216 .250 5 0.07 0 0.00 0
23 Voigt, Owen 78 22 21 192.5 2.47 141 1.81 44 313 .310 10 0.13 9 0.12 47
Total 82 22 1,167.0 14.23 895 10.91 398 2404 .207 833 10.16 91 1.11 329
Opponents 82 22 1,227.5 14.97 937 11.43 460 2483 .192 885 10.79 142 1.73 304

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griggs, Oakley 75 121 1.61 31 442 .930 0.41 6 19 25.0 0.33 0 1
2 Sindorf, Tanner 80 177 2.21 14 337 .958 0.18 0 0 0 0.00 0 0
3 Slager, Sam 42 13 0.31 1 12 .917 0.02 0 0 0 0.00 0 0
05 Schmeling, Max 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mertens, Noah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schueller, Cade 81 141 1.74 29 258 .888 0.36 8 24 32.0 0.40 4 0
10 Stringfellow, Carsyn 69 33 0.48 1 2 .500 0.01 9 20 29.0 0.42 3 2
11 Mullane, Jack 80 160 2.00 23 374 .939 0.29 0 1 1.0 0.01 0 0
12 Hill-Zastrow, Ryder 42 29 0.69 1 52 .981 0.02 5 21 26.0 0.62 0 2
14 Keesling, Jack 33 18 0.55 0 1 1.000 0.00 4 15 19.0 0.58 0 0
15 Hoffert, Ethan 70 133 1.90 1 7 .857 0.01 3 19 22.0 0.31 1 1
17 Wrobel, Bryce 21 15 0.71 0 1 1.000 0.00 1 6 7.0 0.33 0 0
18 Hartjes, Owen 67 15 0.22 1 1 .000 0.01 19 41 60.0 0.90 2 0
23 Voigt, Owen 78 48 0.62 1 6 .833 0.01 19 47 66.0 0.85 6 0
Total 82 904 11.02 142 1495 .905 1.73 74 214 181.0 2.21 16 6
Opponents 82 932 11.37 91 1435 .937 1.11 42 213 148.5 1.81 14 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griggs, Oakley 36 11 10 111.5 3.10 90 2.50 57 259 .127 4 0.11 15 0.42 37
2 Sindorf, Tanner 39 11 0 0 0.00 0 0.00 1 6 -.167 17 0.44 0 0.00 0
3 Slager, Sam 26 10 0 3.0 0.12 0 0.00 1 1 -1.000 0 0.00 3 0.12 9
7 Mertens, Noah 4 3 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 1 0.25 3
8 Schueller, Cade 41 11 11 157.0 3.83 137 3.34 31 354 .299 11 0.27 7 0.17 8
10 Stringfellow, Carsyn 35 11 2 60.0 1.71 45 1.29 29 117 .137 1 0.03 3 0.09 12
11 Mullane, Jack 41 11 5 5.0 0.12 0 0.00 4 8 -.500 6 0.15 5 0.12 14
12 Hill-Zastrow, Ryder 25 10 5 44.5 1.78 35 1.40 13 112 .196 4 0.16 1 0.04 9
14 Keesling, Jack 15 8 2 20.5 1.37 10 0.67 7 29 .103 2 0.13 2 0.13 3
15 Hoffert, Ethan 34 9 9 17.0 0.50 7 0.21 3 47 .085 303 8.91 5 0.15 15
17 Wrobel, Bryce 8 4 2 5.0 0.63 2 0.25 1 10 .100 61 7.63 1 0.13 3
18 Hartjes, Owen 34 11 9 70.0 2.06 51 1.50 20 123 .252 4 0.12 0 0.00 0
23 Voigt, Owen 39 11 11 99.5 2.55 74 1.90 21 163 .325 5 0.13 3 0.08 17
Total 41 11 595.0 14.51 452 11.02 188 1231 .214 418 10.20 46 1.12 130
Opponents 41 11 635.0 15.49 484 11.80 221 1289 .204 465 11.34 65 1.59 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griggs, Oakley 36 62 1.72 13 189 .931 0.36 3 7 10.0 0.28 0 1
2 Sindorf, Tanner 39 97 2.49 4 185 .978 0.10 0 0 0 0.00 0 0
3 Slager, Sam 26 10 0.38 1 10 .900 0.04 0 0 0 0.00 0 0
7 Mertens, Noah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schueller, Cade 41 75 1.83 16 135 .881 0.39 5 16 21.0 0.51 1 0
10 Stringfellow, Carsyn 35 12 0.34 1 1 .000 0.03 8 8 16.0 0.46 0 1
11 Mullane, Jack 41 72 1.76 10 164 .939 0.24 0 0 0 0.00 0 0
12 Hill-Zastrow, Ryder 25 24 0.96 1 37 .973 0.04 2 13 15.0 0.60 0 1
14 Keesling, Jack 15 10 0.67 0 0 .000 0.00 3 11 14.0 0.93 0 0
15 Hoffert, Ethan 34 79 2.32 1 4 .750 0.03 1 8 9.0 0.26 1 1
17 Wrobel, Bryce 8 10 1.25 0 1 1.000 0.00 1 2 3.0 0.38 0 0
18 Hartjes, Owen 34 10 0.29 0 0 .000 0.00 9 20 29.0 0.85 0 0
23 Voigt, Owen 39 28 0.72 0 2 1.000 0.00 11 23 34.0 0.87 3 0
Total 41 490 11.95 65 728 .911 1.59 43 108 97.0 2.37 5 4
Opponents 41 497 12.12 46 733 .937 1.12 27 118 86.0 2.10 5 2

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Wis.-Stevens Point L 4 49 24 142 .176 49 3 17 6 57 6 14 0 13 0 65.0
1/17/2026 Ill. Wesleyan L 3 19 12 69 .101 18 2 13 7 34 0 12 0 6 0 27.0
1/20/2026 Loras L 4 41 15 105 .248 39 3 19 9 41 4 16 0 12 0 56.0
1/22/2026 North Park W 5 51 18 129 .256 46 4 18 8 47 5 14 0 12 1 67.0
1/27/2026 at Augustana (IL) L 3 29 17 92 .130 25 2 11 5 30 3 5 0 5.5 1 36.5
1/30/2026 vs Olivet W 4 40 22 96 .188 34 8 21 6 37 0 2 5 1 0 49.0
1/31/2026 vs Viterbo W 4 51 24 124 .218 47 7 24 9 43 2 10 0 7 0 65.0
1/31/2026 vs Westminster (MO) L 4 48 25 125 .184 43 7 20 8 34 2 8 4 6 0 61.0
2/11/2026 at Viterbo L 4 50 28 130 .169 50 5 25 4 40 2 11 0 7.5 0 62.5
2/21/2026 MSOE L 4 32 21 112 .098 29 2 13 13 53 7 18 1 16 1 50.0
2/24/2026 Lakeland L 4 43 14 116 .250 42 2 8 6 39 4 18 0 13 0 58.0
2/26/2026 at Concordia Chicago W 5 70 26 185 .238 59 3 11 8 93 5 6 1 8 0 81.0
2/28/2026 at Dominican (IL) L 3 28 17 86 .128 27 2 11 9 32 6 6 1 9 1 39.0
3/04/2026 Wis. Lutheran L 3 23 18 94 .053 21 1 8 9 36 1 4 0 3 0 27.0
3/07/2026 at Rockford W 3 35 8 71 .380 31 5 9 1 30 4 2 0 5 0 45.0
3/10/2026 St. Norbert W 5 65 24 157 .261 63 3 21 6 56 5 6 0 8 1 76.0
3/14/2026 Concordia Wisconsin W 5 59 18 138 .297 55 10 16 6 52 3 18 0 12 1 81.0
3/16/2026 at SUNY New Paltz L 3 30 11 71 .268 29 2 15 8 20 4 10 0 9 0 41.0
3/17/2026 at Kean L 3 35 14 90 .233 35 2 16 7 31 3 4 2 5 0 42.0
3/21/2026 at Illinois Tech W 3 36 5 78 .397 33 4 14 2 25 1 8 0 5 0 45.0
3/24/2026 Marian (WI) W 3 35 15 101 .198 33 7 7 1 41 6 18 1 15 0 57.0
3/28/2026 at Aurora L 3 26 22 93 .043 25 7 12 4 33 1 4 1 3 0 36.0
Edgewood 82 895 398 2404 .207 833 91 329 142 904 74 214 16 181.0 6 1,167.0
Opponents 82 937 460 2483 .192 885 142 304 91 932 42 213 14 148.5 8 1,227.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.91
Assists Per Set 10.16
Service Aces Per Set 1.11
Reception Errors Per Set 1.73
Digs Per Set 11.02
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.07
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Wis.-Stevens Point W 4 53 26 145 .186 49 6 14 3 56 1 12 0 7 0 66.0
1/17/2026 at Ill. Wesleyan W 3 41 19 102 .216 37 7 19 2 35 1 6 0 4 0 52.0
1/20/2026 at Loras W 4 49 28 127 .165 45 9 18 3 42 3 12 0 9 0 67.0
1/22/2026 at North Park L 5 49 36 137 .095 47 8 16 4 47 1 8 0 5 0 62.0
1/27/2026 Augustana (IL) W 3 40 14 91 .286 37 5 8 2 37 0 7 0 3.5 6 48.5
1/30/2026 vs Olivet L 4 23 23 92 .000 21 6 22 8 26 2 6 2 5 0 34.0
1/31/2026 vs Viterbo L 4 36 24 110 .109 34 9 16 7 43 2 12 1 8 0 53.0
1/31/2026 vs Westminster (MO) W 4 47 20 112 .241 44 8 13 7 41 0 14 4 7 0 62.0
2/11/2026 Viterbo W 4 37 23 108 .130 33 4 10 5 41 2 16 0 10.0 0 51.0
2/21/2026 at MSOE W 4 46 31 139 .108 43 13 21 2 53 2 14 0 9 0 68.0
2/24/2026 at Lakeland W 4 62 23 134 .291 60 6 16 2 53 4 6 0 7 1 75.0
2/26/2026 Concordia Chicago L 5 60 28 198 .162 55 8 5 3 76 2 20 3 12 0 80.0
2/28/2026 Dominican (IL) W 3 36 18 92 .196 34 9 9 2 31 3 8 1 7 0 52.0
3/04/2026 at Wis. Lutheran W 3 39 11 89 .315 39 9 15 1 47 5 10 0 10 1 58.0
3/07/2026 Rockford L 3 29 18 84 .131 28 1 14 5 25 0 2 0 1 0 31.0
3/10/2026 at St. Norbert L 5 56 26 150 .200 56 6 12 3 58 8 9 0 12.5 0 74.5
3/14/2026 at Concordia Wisconsin L 5 55 24 140 .221 54 6 16 10 57 0 18 1 9 0 70.0
3/16/2026 SUNY New Paltz W 3 41 15 83 .313 39 8 15 2 28 0 2 0 1 0 50.0
3/17/2026 Kean W 3 37 11 87 .299 34 7 9 2 39 3 0 2 3 0 47.0
3/21/2026 Illinois Tech L 3 30 12 83 .217 29 2 15 4 22 1 4 0 3 0 35.0
3/24/2026 at Marian (WI) L 3 35 21 100 .140 33 1 10 7 41 2 8 0 6 0 42.0
3/28/2026 Aurora W 3 36 9 80 .338 34 4 11 7 34 0 19 0 9.5 0 49.5
Opponents 82 937 460 2483 .192 885 142 304 91 932 42 213 14 148.5 8 1,227.5
Edgewood 82 895 398 2404 .207 833 91 329 142 904 74 214 16 181.0 6 1,167.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.43
Assists Per Set 10.79
Service Aces Per Set 1.73
Reception Errors Per Set 1.11
Digs Per Set 11.37
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.10
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Schueller, Cade 247
Griggs, Oakley 210
Voigt, Owen 141
Stringfellow, Carsyn 111
Hartjes, Owen 87
Team Leaders: Assists
Player High
Assists
Hoffert, Ethan 605
Wrobel, Bryce 119
Sindorf, Tanner 31
Schueller, Cade 21
Griggs, Oakley 15
Team Leaders: Service Aces
Player High
Service Aces
Griggs, Oakley 31
Hoffert, Ethan 13
Stringfellow, Carsyn 11
Schueller, Cade 9
Voigt, Owen 9
Team Leaders: Digs
Player High
Digs
Sindorf, Tanner 177
Mullane, Jack 160
Schueller, Cade 141
Hoffert, Ethan 133
Griggs, Oakley 121
Team Leaders: Blocks
Player High
Blocks
Voigt, Owen 66.0
Hartjes, Owen 60.0
Schueller, Cade 32.0
Stringfellow, Carsyn 29.0
Hill-Zastrow, Ryder 26.0