Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Broadbridge, Ryder 9-4 9-4 0-0 0-0 9-4  —   —   —   —   —  L 1 8-2 0-0 0-0
Casey, Ryan 10-8 10-8 0-0 1-1  —   —   —   —  5-1 5-7 L 1 6-4 0-0 0-0
Faley, William 1-5 1-5 0-0 0-2  —   —   —   —   —  1-5 L 5 1-5 0-0 0-0
Hoffmann, Andrew 8-10 8-10 0-0 1-1  —   —   —  3-3 5-7  —  L 1 4-6 0-0 0-0
Hutchcroft, Justin 6-12 6-12 0-0 1-1  —  2-3 4-9  —   —   —  L 1 3-7 0-0 0-0
Olafsson, Jon 7-11 7-11 0-0 1-1 2-3 5-8  —   —   —   —  L 1 4-6 0-0 0-0
Woytasik, Marek 6-11 6-11 0-0 1-1  —   —  3-2 3-9  —   —  L 1 5-5 0-0 0-0
Total 47-61 47-61 0-0 5-7 11-7 7-11 7-11 6-12 10-8 6-12 0-0 0-0
Percentage .435 .435 .000 .417 .611 .389 .389 .333 .556 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hoffmann, Andrew Hutchcroft, Justin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoffmann, Andrew Olafsson, Jon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hoffmann, Andrew Woytasik, Marek 1-3 1-3 0-0 1-1 1-3  —   —  L 1 1-3 0-0 0-0
Hoffmann, Andrew Broadbridge, Ryder 5-4 5-4 0-0 0-0 5-4  —   —  L 1 5-4 0-0 0-0
Hoffmann, Andrew Casey, Ryan 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Hutchcroft, Justin Woytasik, Marek 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hutchcroft, Justin Casey, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Olafsson, Jon Hutchcroft, Justin 7-8 7-8 0-0 1-1  —  7-8  —  W 1 4-6 0-0 0-0
Olafsson, Jon Casey, Ryan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Towne, Ethan Casey, Ryan 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Woytasik, Marek Faley, William 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Woytasik, Marek Broadbridge, Ryder 1-3 1-3 0-0 0-0 1-3  —   —  L 2 1-3 0-0 0-0
Woytasik, Marek Casey, Ryan 1-5 1-5 0-0 0-0  —   —  1-5 L 2 1-5 0-0 0-0
Casey, Ryan Faley, William 2-3 2-3 0-0 0-2  —   —  2-3 L 2 2-3 0-0 0-0
Total 23-31 23-31 0-0 2-4 7-11 9-9 7-11 0-0 0-0
Percentage .426 .426 .000 .333 .389 .500 .389 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Faley, William 3-3 3-3 0-0 0-2  —   —  3-3 L 2 3-3 0-0 0-0
Hoffmann, Andrew 7-11 7-11 0-0 1-1 6-8 0-1 1-2 L 1 3-7 0-0 0-0
Hutchcroft, Justin 8-10 8-10 0-0 1-1 0-1 8-8 0-1 W 1 4-6 0-0 0-0
Olafsson, Jon 8-9 8-9 0-0 1-1  —  8-9  —  W 1 4-5 0-0 0-0
Towne, Ethan 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Woytasik, Marek 5-11 5-11 0-0 1-1 2-6 1-0 2-5 L 1 4-6 0-0 0-0
Broadbridge, Ryder 6-7 6-7 0-0 0-0 6-7  —   —  L 1 4-6 0-0 0-0
Casey, Ryan 7-11 7-11 0-0 0-2  —  1-0 6-11 L 2 4-6 0-0 0-0
Total 23-31 23-31 0-0 2-4 7-11 9-9 7-11 0-0 0-0
Percentage .426 .426 .000 .333 .389 .500 .389 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Casey, Ryan 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Faley, William 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Hoffmann, Andrew 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Hutchcroft, Justin 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Olafsson, Jon 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Woytasik, Marek 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Total 5-7 1-1 1-1 1-1 1-1 1-1 0-2 0-0 0-0
Percentage .417 .500 .500 .500 .500 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hoffmann, Andrew Woytasik, Marek 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Olafsson, Jon Hutchcroft, Justin 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Casey, Ryan Faley, William 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Faley, William 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Hoffmann, Andrew 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Hutchcroft, Justin 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Olafsson, Jon 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Woytasik, Marek 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Casey, Ryan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 Saint Ambrose University L 2-5 L L L L W W L L L
9/14/25 at Carroll University L 1-6 L L L L L L W W W
9/14/25 vs Ripon College W 7-0 W W W Wr W W W W W
10/3/25 at Monmouth College W 7-0 W W W W W W W W W
2/7/26 University of Northwestern L 2-5 W L L L L W L L L
2/7/26 Loras College L 1-6 W L L L L L L L L
2/14/26 Wartburg College W 5-2 W W W L W L W W L
2/20/26 at Macalester L 0-7 L L L L L L L L L
2/21/26 at Bethany Lutheran L 1-6 W L L L L L L L L
2/28/26 Saint Mary's University W 7-0 W W W W W W W W W
3/1/26 vs UW-Stevens Point L 1-6 W L L L L L L L L
3/1/26 vs Lawrence University W 6-1 W W L W W W W W W
3/16/26 vs Ill. Wesleyan L 0-7 L L L L L L L L L
3/17/26 vs Colby-Sawyer College L 2-5 L L W L W L L L L
3/19/26 vs University of Scranton L 2-5 L L L L W L L W W
3/19/26 vs Western Connecticut State W 6-1 W W W W W L L W W
3/27/26 at Concordia Chicago W 5-2 W W W W W L W L L
3/29/26 St. Norbert College L 0-7 L L L L L L L W L