Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Men's Lacrosse Cumulative Statistics

Team (1-8, 1-4)

Overall Team Statistics
Statistic Edgewood University Opponents
Scoring
Goals 59 116
Assists 28 76
Shots 278 428
Shot Percentage .212 .271
Shots On Goal 164 250
Shots On Goal Percentage .59 .584
Shots Per Game 30.9 47.6
Goal Breakdown
Man-up 5 9
Man-down 0 1
Unassisted 31 40
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-25 9-26
Power Plays: Percentage .200 .346
Miscellaneous
Ground Balls 266 384
Turnovers 205 221
Caused Turnovers 104 89
Faceoffs: W-L 57-151 151-57
Faceoffs: Percentage .274 .726
Clears 164-238 193-247
Clear Percentage .689 .781
Penalties 27 25
Penalty Minutes 24:00 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Thomas, Zach 9-9 20 8 28 76 .263 43 .566 0 2 0 25 18 9 0-0 .000 2-01:30
24 Borgardt, James 9-9 13 6 19 58 .224 31 .534 0 0 0 29 22 11 6-14 .429 2-01:30
5 Williams, Gavin 9-0 12 5 17 37 .324 29 .784 1 1 0 18 18 6 0-0 .000 2-01:30
11 Ptasienski, Maddux 7-5 2 4 6 42 .048 21 .500 0 0 0 20 19 2 1-1 1.000 1-00:30
19 Heabel, Wyatt 8-8 5 0 5 22 .227 14 .636 0 2 0 8 12 0 0-0 .000 1-00:30
23 Wojcik, Joseph 9-3 1 2 3 10 .100 7 .700 0 0 0 4 14 1 0-0 .000 0-00:00
7 Jerzak, Jackson 1-0 1 1 2 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
10 Closset, Bennett 9-9 1 0 1 2 .500 1 .500 0 0 0 10 7 7 0-0 .000 3-02:00
1 Derocker, Dominic 7-3 1 0 1 2 .500 1 .500 0 0 0 5 7 2 0-0 .000 0-00:00
6 Hanrahan, Ryan 7-7 1 0 1 4 .250 3 .750 0 0 0 22 9 20 0-0 .000 7-08:00
25 Singto, Demetri 2-0 1 0 1 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
25 Singto, Demetri 6-1 1 0 1 7 .143 4 .571 0 0 0 9 3 4 0-0 .000 0-00:00
12 Neville, Zane 9-9 0 1 1 5 .000 3 .600 0 0 0 30 10 20 7-23 .304 3-03:00
4 Taylor, Elias 9-6 0 1 1 2 .000 1 .500 0 0 0 29 12 3 32-117 .274 1-01:00
14 Hogendorf, Trent 4-3 0 0 0 1 .000 1 1.000 0 0 0 16 5 5 11-51 .216 1-02:00
20 Krus, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Madeja, Mike 7-1 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-2 .000 0-00:00
28 Mandile, CJ 9-8 0 0 0 0 .000 0 .000 0 0 0 14 9 8 0-0 .000 4-02:30
15 Searles, Logan 9-9 0 0 0 0 .000 0 .000 0 0 0 20 13 3 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 21 2 0-0 .000 0-00:00  
Totals 9 59 28 87 278 .212 164 .590 1 5 0 266 205 104 57-208 .274 27-24:00
Opponents 9 116 76 192 428 .271 250 .584 8 9 1 384 221 89 151-208 .726 25-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Madeja, Mike 1-0 08:16 0 .00 1 1.000 0 0 2
1 Derocker, Dominic 2-0 28:28 4 8.43 5 .556 0 0 15
15 Searles, Logan 9-9 503:16 112 13.35 128 .533 1 8 411

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Thomas, Zach 5-5 14 4 18 55 .255 34 .618 0 1 0 9 10 5 0-0 .000 1-01:00
5 Williams, Gavin 5-0 8 5 13 22 .364 16 .727 1 0 0 10 11 2 0-0 .000 0-00:00
24 Borgardt, James 5-5 7 4 11 36 .194 18 .500 0 0 0 20 10 7 6-12 .500 0-00:00
11 Ptasienski, Maddux 4-4 0 4 4 27 .000 14 .519 0 0 0 12 9 1 1-1 1.000 0-00:00
19 Heabel, Wyatt 4-4 3 0 3 10 .300 8 .800 0 0 0 6 5 0 0-0 .000 0-00:00
7 Jerzak, Jackson 1-0 1 1 2 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
23 Wojcik, Joseph 5-1 0 2 2 7 .000 5 .714 0 0 0 3 5 1 0-0 .000 0-00:00
1 Derocker, Dominic 4-1 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
25 Singto, Demetri 2-0 1 0 1 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
25 Singto, Demetri 3-1 1 0 1 4 .250 3 .750 0 0 0 6 1 4 0-0 .000 0-00:00
10 Closset, Bennett 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 0-00:00
6 Hanrahan, Ryan 5-5 0 0 0 3 .000 2 .667 0 0 0 14 4 15 0-0 .000 6-07:00
14 Hogendorf, Trent 2-1 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 5-15 .333 0-00:00
20 Krus, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Madeja, Mike 4-1 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-2 .000 0-00:00
28 Mandile, CJ 5-4 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0-0 .000 3-02:00
12 Neville, Zane 5-5 0 0 0 2 .000 2 1.000 0 0 0 15 3 10 7-21 .333 1-01:00
15 Searles, Logan 5-5 0 0 0 0 .000 0 .000 0 0 0 11 7 2 0-0 .000 0-00:00
4 Taylor, Elias 5-3 0 0 0 2 .000 1 .500 0 0 0 18 4 3 16-63 .254 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 2 0-0 .000 0-00:00  
Totals 5 36 20 56 181 .199 110 .608 1 1 0 150 100 63 35-114 .307 11-11:00
Opponents 5 59 31 90 206 .286 123 .597 4 4 1 191 133 42 79-114 .693 14-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Madeja, Mike 1-0 08:16 0 .00 1 1.000 0 0 2
1 Derocker, Dominic 2-0 28:28 4 8.43 5 .556 0 0 15
15 Searles, Logan 5-5 263:16 55 12.53 58 .513 1 4 189

Game-By-Game

Edgewood University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Lake Forest L 3-16 3 1 4 37 .081 20 .541 0 0 0 27 20 12 5-17 2-02:00
2/25/26 Carthage L 6-13 6 2 8 26 .231 13 .500 0 1 0 27 21 8 5-18 6-04:30
3/07/26 Carroll (WI) L 9-10 9 4 13 30 .300 19 .633 0 2 0 38 33 16 3-20 5-05:30
3/14/26 at Trine L 3-11 3 0 3 19 .158 9 .474 0 0 0 25 27 12 5-12 4-02:30
3/17/26 at Hope L 5-23 5 2 7 22 .227 13 .591 0 1 0 26 24 5 9-22 1-00:30
3/21/26 at Illinois Tech L 5-17 5 2 7 26 .192 15 .577 0 1 0 20 23 8 7-19 2-01:30
3/25/26 Marian (Wis.) W 15-2 15 10 25 58 .259 40 .690 1 0 0 53 23 24 7-14 2-03:00
3/28/26 Benedictine (IL) L 8-15 8 6 14 30 .267 24 .800 0 0 0 29 18 11 9-18 2-02:00
4/01/26 at Lawrence L 5-9 5 1 6 30 .167 11 .367 0 0 0 21 16 8 7-11 3-02:30
Edgewood University 59-116 59 28 87 278 .212 164 .590 1 5 0 266 205 104 57-151 27-24:00
Opponents 116-59 116 76 192 428 .271 250 .584 8 9 1 384 221 89 151-57 25-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Lake Forest 3-16 60:00 16 16.00 15 .484 0 1 47
2/25/26 Carthage 6-13 60:00 13 13.00 14 .519 0 1 53
3/07/26 Carroll (WI) 9-10 60:00 10 10.00 18 .643 0 1 54
3/14/26 at Trine 3-11 60:00 11 11.00 21 .656 0 1 52
3/17/26 at Hope 5-23 60:00 23 23.00 17 .425 0 1 63
3/21/26 at Illinois Tech 5-17 60:00 17 17.00 12 .414 0 1 43
3/25/26 Marian (Wis.) 15-2 60:00 2 2.00 5 .714 1 0 20
3/28/26 Benedictine (IL) 8-15 60:00 15 15.00 21 .583 0 1 62
4/01/26 at Lawrence 5-9 60:00 9 9.00 11 .550 0 1 34
Edgewood University 59-116 540:00 116 12.89 134 .536 1 8 428
Opponents 116-59 540:00 59 6.56 105 .640 8 1 278

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Lake Forest W 16-3 16 10 26 47 .340 31 .660 1 0 1 52 24 13 17-5 7-06:00
2/25/26 at Carthage W 13-6 13 10 23 53 .245 27 .509 1 3 0 45 19 12 18-5 2-02:00
3/07/26 at Carroll (WI) W 10-9 10 7 17 54 .185 28 .519 1 2 0 60 31 12 20-3 5-03:30
3/14/26 Trine W 11-3 11 6 17 52 .212 32 .615 1 0 0 41 21 12 12-5 0-00:00
3/17/26 Hope W 23-5 23 22 45 63 .365 40 .635 1 0 0 47 17 11 22-9 4-02:30
3/21/26 Illinois Tech W 17-5 17 8 25 43 .395 29 .674 1 1 0 34 23 8 19-7 3-01:30
3/25/26 at Marian (Wis.) L 2-15 2 1 3 20 .100 7 .350 0 1 0 39 46 6 14-7 2-01:00
3/28/26 at Benedictine (IL) W 15-8 15 8 23 62 .242 36 .581 1 1 0 40 21 7 18-9 1-00:30
4/01/26 Lawrence W 9-5 9 4 13 34 .265 20 .588 1 1 0 26 19 8 11-7 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Lake Forest 16-3 60:00 3 3.00 17 .850 1 0 37
2/25/26 at Carthage 13-6 60:00 6 6.00 7 .538 1 0 26
3/07/26 at Carroll (WI) 10-9 60:00 9 9.00 10 .526 1 0 30
3/14/26 Trine 11-3 60:00 3 3.00 6 .667 1 0 19
3/17/26 Hope 23-5 60:00 5 5.00 8 .615 1 0 22
3/21/26 Illinois Tech 17-5 60:00 5 5.00 10 .667 1 0 26
3/25/26 at Marian (Wis.) 2-15 60:00 15 15.00 25 .625 0 1 58
3/28/26 at Benedictine (IL) 15-8 60:00 8 8.00 16 .667 1 0 30
4/01/26 Lawrence 9-5 60:00 5 5.00 6 .545 1 0 30
Opponents 116-59 540:00 59 6.56 105 .640 8 1 278
Edgewood University 59-116 540:00 116 12.89 134 .536 1 8 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Lake Forest L 3-16 1/10 37/47 20/31 27/52 20/24 5/17 16-24/22-28 2-02:00/7-06:00
2/25/26 Carthage L 6-13 2/10 26/53 13/27 27/45 21/19 5/18 21-27/18-21 6-04:30/2-02:00
3/07/26 Carroll (WI) L 9-10 4/7 30/54 19/28 38/60 33/31 3/20 18-33/24-37 5-05:30/5-03:30
3/14/26 at Trine L 3-11 0/6 19/52 9/32 25/41 27/21 5/12 15-28/22-27 4-02:30/0-00:00
3/17/26 at Hope L 5-23 2/22 22/63 13/40 26/47 24/17 9/22 14-24/17-20 1-00:30/4-02:30
3/21/26 at Illinois Tech L 5-17 2/8 26/43 15/29 20/34 23/23 7/19 19-22/18-21 2-01:30/3-01:30
3/25/26 Marian (Wis.) W 15-2 10/1 58/20 40/7 53/39 23/46 7/14 24-32/22-36 2-03:00/2-01:00
3/28/26 Benedictine (IL) L 8-15 6/8 30/62 24/36 29/40 18/21 9/18 19-24/26-30 2-02:00/1-00:30
4/01/26 at Lawrence L 5-9 1/4 30/34 11/20 21/26 16/19 7/11 18-24/24-27 3-02:30/1-00:30
Edgewood University 59-116 28/76 278/428 164/250 266/384 205/221 57/151 164-238/193-247 27-24:00/25-17:30
Opponents 116-59 76/28 428/278 250/164 384/266 221/205 151/57 193-247/164-238 25-17:30/27-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Marian (Wis.) (3/25/26)
GOALS 15 Marian (Wis.) (3/25/26)
ASSISTS 10 Marian (Wis.) (3/25/26)
SHOTS 58 Marian (Wis.) (3/25/26)
SHOTS ON GOAL 40 Marian (Wis.) (3/25/26)
SAVES 21 Benedictine (IL) (3/28/26); Trine (3/14/26)
GROUND BALLS 53 Marian (Wis.) (3/25/26)
TURNOVERS 33 Carroll (WI) (3/07/26)
CAUSED TURNOVERS 24 Marian (Wis.) (3/25/26)
CLEARS 24 Marian (Wis.) (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Zach Thomas Marian (Wis.) (3/25/26)
GOALS 7 Zach Thomas Marian (Wis.) (3/25/26)
ASSISTS 4 Gavin Williams Marian (Wis.) (3/25/26)
SHOTS 18 Zach Thomas Marian (Wis.) (3/25/26)
SHOTS ON GOAL 11 Zach Thomas Marian (Wis.) (3/25/26)
SAVES 21 Logan Searles Benedictine (IL) (3/28/26); Trine (3/14/26)
GROUND BALLS 8 Zach Thomas Carroll (WI) (3/07/26)
TURNOVERS 5 Joseph Wojcik; Ryan Hanrahan; Maddux Ptasienski Carroll (WI) (3/07/26); Trine (3/14/26); Hope (3/17/26)
CAUSED TURNOVERS 4 Ryan Hanrahan Marian (Wis.) (3/25/26); Benedictine (IL) (3/28/26); Lawrence (4/01/26)