Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-20, 4-14)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Total Points 1656 1933
Points Per Game 69.0 80.5
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 591-1463 671-1416
FG: Percentage .404 .474
FG: Per Game 24.6 28.0
3PT: Made-Attempted 222-657 149-438
3PT: Percentage .338 .340
3PT: Per Game 9.3 6.2
FT: Made-Attempted 252-391 442-597
FT: Percentage .645 .740
FT: Per Game 10.5 18.4
Rebounding
Total 817 943
Per Game 34.0 39.3
Margin -5.3 --
Assists
Total 327 311
Per Game 13.6 13.0
Turnovers
Total 304 260
Per Game 12.7 10.8
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.0 15.7
Steals
Total 137 169
Per Game 5.7 7.0
Blocks
Total 73 78
Per Game 3.0 3.3
Attendance
Total 2467 3740
Per Game 11-224 12-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Kirk, Matt 4 4 115 28.8 25 52 .481 5 15 .333 14 19 .737 69 17.3 4 18 22 5.5 13 9 12 1 0
03 Hardyman, Hunter 24 22 569 23.7 76 198 .384 31 93 .333 59 84 .702 242 10.1 12 38 50 2.1 66 29 23 14 14
20 Tousana, Trent 24 20 599 25.0 73 191 .382 31 93 .333 50 89 .562 227 9.5 14 68 82 3.4 58 68 50 18 2
00 Gretzinger, Will 18 8 422 23.4 66 165 .400 32 92 .348 2 4 .500 166 9.2 7 25 32 1.8 30 20 24 7 1
25 Steffensmeier, Logan 24 21 515 21.5 73 160 .456 16 54 .296 32 51 .627 194 8.1 29 93 122 5.1 41 28 29 16 16
04 Bowser, Payton 24 9 443 18.5 61 149 .409 34 89 .382 10 14 .714 166 6.9 15 27 42 1.8 37 30 18 13 3
22 Houden, Avery 23 1 392 17.0 59 109 .541 21 47 .447 10 14 .714 149 6.5 20 62 82 3.6 27 11 20 10 16
13 Strok, AC 24 18 480 20.0 46 126 .365 21 60 .350 7 10 .700 120 5.0 28 44 72 3.0 45 24 16 12 2
30 Walter, Kaleb 19 3 199 10.5 24 66 .364 10 29 .345 7 13 .538 65 3.4 7 36 43 2.3 23 8 16 3 1
15 Anderson, Jonah 22 6 398 18.1 19 74 .257 2 9 .222 32 46 .696 72 3.3 14 50 64 2.9 46 62 44 32 5
02 Willadsen, Zane 23 0 241 10.5 30 52 .577 2 7 .286 13 25 .520 75 3.3 26 33 59 2.6 38 11 12 2 10
11 Pavelec, Ryan 14 0 112 8.0 13 30 .433 8 17 .471 6 7 .857 40 2.9 2 8 10 0.7 8 6 5 2 2
34 Poling, Caleb 3 0 6 2.0 4 6 .667 0 0 .000 0 0 .000 8 2.7 4 1 5 1.7 0 0 0 0 0
24 Hubanks, Isaiah 22 7 248 11.3 16 57 .281 8 40 .200 5 7 .714 45 2.0 9 31 40 1.8 16 15 13 4 1
01 Keller, Trey 6 0 20 3.3 2 7 .286 1 5 .200 1 2 .500 6 1.0 1 2 3 0.5 3 1 1 1 0
10 Person, Ben 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
21 Coombs, Connor 5 1 16 3.2 2 8 .250 0 4 .000 0 0 .000 4 0.8 0 3 3 0.6 0 2 3 0 0
05 Steffl, Cyle 12 0 36 3.0 1 10 .100 0 3 .000 4 4 1.000 6 0.5 2 0 2 0.2 4 2 2 2 0
35 Kann, Riley 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 32 83 3.5 0 0 16 0 0  
08 Toijala, Emmett 3 0 5 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 24 4825 201.0 591 1463 .404 222 657 .338 252 391 .645 1656 69.00 245 572 817 34.0 455 327 304 137 73
Opponents 24 4825 201.0 671 1416 .474 149 438 .340 442 597 .740 1933 80.54 250 693 943 39.3 374 311 260 169 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hardyman, Hunter 18 17 460 25.6 67 163 .411 26 74 .351 51 76 .671 211 11.7 10 31 41 2.3 54 24 1.3 13 11 9
20 Tousana, Trent 18 16 473 26.3 59 154 .383 26 78 .333 36 70 .514 180 10.0 13 61 74 4.1 45 59 3.3 40 18 2
00 Gretzinger, Will 13 7 307 23.6 51 124 .411 21 68 .309 0 0 .000 123 9.5 3 18 21 1.6 25 18 1.4 17 3 0
25 Steffensmeier, Logan 18 18 404 22.4 54 128 .422 14 47 .298 27 39 .692 149 8.3 18 74 92 5.1 31 23 1.3 20 13 12
04 Bowser, Payton 18 8 353 19.6 53 120 .442 29 71 .408 8 12 .667 143 7.9 14 20 34 1.9 29 25 1.4 15 12 2
22 Houden, Avery 18 0 328 18.2 49 88 .557 18 40 .450 10 13 .769 126 7.0 15 51 66 3.7 22 9 0.5 16 8 14
34 Poling, Caleb 1 0 3 3.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 3 0 3 3.0 0 0 0.0 0 0 0
13 Strok, AC 18 17 371 20.6 37 98 .378 15 48 .313 4 6 .667 93 5.2 22 35 57 3.2 31 21 1.2 15 10 2
15 Anderson, Jonah 16 4 300 18.8 14 57 .246 1 8 .125 19 25 .760 48 3.0 11 40 51 3.2 35 47 2.9 25 28 4
11 Pavelec, Ryan 11 0 100 9.1 13 27 .481 8 15 .533 5 5 1.000 39 3.5 2 5 7 0.6 8 5 0.5 2 2 2
30 Walter, Kaleb 13 0 131 10.1 19 49 .388 8 23 .348 5 9 .556 51 3.9 5 27 32 2.5 13 6 0.5 13 2 1
02 Willadsen, Zane 17 0 181 10.6 24 42 .571 1 5 .200 12 24 .500 61 3.6 21 24 45 2.6 27 11 0.6 10 2 8
24 Hubanks, Isaiah 16 2 145 9.1 7 31 .226 4 21 .190 4 6 .667 22 1.4 6 20 26 1.6 7 8 0.5 10 2 1
21 Coombs, Connor 3 1 12 4.0 2 6 .333 0 3 .000 0 0 .000 4 1.3 0 2 2 0.7 0 1 0.3 1 0 0
01 Keller, Trey 4 0 17 4.3 2 7 .286 1 5 .200 1 2 .500 6 1.5 1 1 2 0.5 2 1 0.3 1 1 0
10 Person, Ben 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
35 Kann, Riley 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Steffl, Cyle 8 0 26 3.3 0 7 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.1 4 2 0.3 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 23 56 3.1 0 0 0.0 13 0 0  
08 Toijala, Emmett 3 0 5 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
Total 18 3625 201.4 455 1107 .411 172 509 .338 182 289 .630 1264 70.22 178 433 611 33.9 333 261 14.5 212 114 57
Opponents 18 3625 201.4 493 1053 .468 108 302 .358 326 441 .739 1420 78.89 182 522 704 39.1 273 222 12.3 200 115 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Kirk, Matt 4 4 115 25 52 .481 5 15 .333 14 19 .737 69 17.3
03 Hardyman, Hunter 24 22 569 76 198 .384 31 93 .333 59 84 .702 242 10.1
20 Tousana, Trent 24 20 599 73 191 .382 31 93 .333 50 89 .562 227 9.5
00 Gretzinger, Will 18 8 422 66 165 .400 32 92 .348 2 4 .500 166 9.2
25 Steffensmeier, Logan 24 21 515 73 160 .456 16 54 .296 32 51 .627 194 8.1
04 Bowser, Payton 24 9 443 61 149 .409 34 89 .382 10 14 .714 166 6.9
22 Houden, Avery 23 1 392 59 109 .541 21 47 .447 10 14 .714 149 6.5
13 Strok, AC 24 18 480 46 126 .365 21 60 .350 7 10 .700 120 5.0
15 Anderson, Jonah 22 6 398 19 74 .257 2 9 .222 32 46 .696 72 3.3
30 Walter, Kaleb 19 3 199 24 66 .364 10 29 .345 7 13 .538 65 3.4
02 Willadsen, Zane 23 0 241 30 52 .577 2 7 .286 13 25 .520 75 3.3
24 Hubanks, Isaiah 22 7 248 16 57 .281 8 40 .200 5 7 .714 45 2.0
11 Pavelec, Ryan 14 0 112 13 30 .433 8 17 .471 6 7 .857 40 2.9
34 Poling, Caleb 3 0 6 4 6 .667 0 0 .000 0 0 .000 8 2.7
01 Keller, Trey 6 0 20 2 7 .286 1 5 .200 1 2 .500 6 1.0
10 Person, Ben 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Coombs, Connor 5 1 16 2 8 .250 0 4 .000 0 0 .000 4 0.8
35 Kann, Riley 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Steffl, Cyle 12 0 36 1 10 .100 0 3 .000 4 4 1.000 6 0.5
08 Toijala, Emmett 3 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 24 4825 591 1463 .404 222 657 .338 252 391 .645 1656 69.00
Opponents 24 4825 671 1416 .474 149 438 .340 442 597 .740 1933 80.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Kirk, Matt 4 28.8 .481 .333 .737 1.0 4.5 5.5 2.3 0.3 0.0 17.3
03 Hardyman, Hunter 24 23.7 .384 .333 .702 0.5 1.6 2.1 1.2 0.6 0.6 10.1
20 Tousana, Trent 24 25.0 .382 .333 .562 0.6 2.8 3.4 2.8 0.8 0.1 9.5
00 Gretzinger, Will 18 23.4 .400 .348 .500 0.4 1.4 1.8 1.1 0.4 0.1 9.2
25 Steffensmeier, Logan 24 21.5 .456 .296 .627 1.2 3.9 5.1 1.2 0.7 0.7 8.1
04 Bowser, Payton 24 18.5 .409 .382 .714 0.6 1.1 1.8 1.3 0.5 0.1 6.9
22 Houden, Avery 23 17.0 .541 .447 .714 0.9 2.7 3.6 0.5 0.4 0.7 6.5
13 Strok, AC 24 20.0 .365 .350 .700 1.2 1.8 3.0 1.0 0.5 0.1 5.0
15 Anderson, Jonah 22 18.1 .257 .222 .696 0.6 2.3 2.9 2.8 1.5 0.2 3.3
30 Walter, Kaleb 19 10.5 .364 .345 .538 0.4 1.9 2.3 0.4 0.2 0.1 3.4
02 Willadsen, Zane 23 10.5 .577 .286 .520 1.1 1.4 2.6 0.5 0.1 0.4 3.3
24 Hubanks, Isaiah 22 11.3 .281 .200 .714 0.4 1.4 1.8 0.7 0.2 0.0 2.0
11 Pavelec, Ryan 14 8.0 .433 .471 .857 0.1 0.6 0.7 0.4 0.1 0.1 2.9
34 Poling, Caleb 3 2.0 .667 .000 .000 1.3 0.3 1.7 0.0 0.0 0.0 2.7
01 Keller, Trey 6 3.3 .286 .200 .500 0.2 0.3 0.5 0.2 0.2 0.0 1.0
10 Person, Ben 2 2.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
21 Coombs, Connor 5 3.2 .250 .000 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.8
35 Kann, Riley 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Steffl, Cyle 12 3.0 .100 .000 1.000 0.2 0.0 0.2 0.2 0.2 0.0 0.5
08 Toijala, Emmett 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 24 201.0 .404 .338 .645 10.2 23.8 34.0 13.6 5.7 3.0 69.00
Opponents 24 201.0 .474 .340 .740 10.4 28.9 39.3 13.0 7.0 3.3 80.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dubuque 11/12/25 62-86 L 22-62 .355 6-23 .261 12-15 .800 11 24 35 35.0 28 8 16 3 3 62 62.0
at Wis.-Stevens Point 11/15/25 75-86 L 22-45 .489 9-26 .346 22-34 .647 4 25 29 32.0 28 14 18 0 3 75 68.5
vs UChicago 11/22/25 66-78 L 23-64 .359 12-25 .480 8-9 .889 13 16 29 31.0 21 13 10 3 3 66 67.7
vs Wis.-Oshkosh 11/25/25 63-90 L 25-64 .391 8-21 .381 5-10 .500 15 29 44 34.3 14 11 23 1 3 63 66.5
at Concordia Chicago 12/03/25 56-63 L 19-54 .352 5-26 .192 13-17 .765 9 31 40 35.4 19 9 21 4 7 56 64.4
vs Marian (WI) 12/06/25 64-73 L 24-58 .414 8-26 .308 8-14 .571 9 18 27 34.0 18 14 10 1 6 64 64.3
at Concordia Wisconsin 12/08/25 71-76 L 29-69 .420 10-30 .333 3-5 .600 11 21 32 33.7 21 11 15 4 14 71 65.3
vs Benedictine (IL) 12/17/25 95-85 W 32-54 .593 15-21 .714 16-28 .571 9 27 36 34.0 14 21 9 4 4 95 69.0
at Carthage 12/21/25 58-78 L 21-60 .350 4-22 .182 12-13 .923 8 26 34 34.0 18 6 7 6 3 58 67.8
at Carroll (WI) 12/30/25 68-95 L 23-61 .377 11-31 .355 11-21 .524 16 19 35 34.1 13 14 18 3 8 68 67.8
at Rockford 01/03/26 54-64 L 20-55 .364 6-29 .207 8-15 .533 7 19 26 33.4 14 10 11 5 8 54 66.5
vs Lakeland 01/07/26 69-90 L 28-68 .412 7-25 .280 6-10 .600 9 24 33 33.3 16 11 12 7 5 69 66.8
vs Aurora 01/10/26 59-98 L 24-74 .324 7-32 .219 4-11 .364 11 23 34 33.4 20 13 6 2 6 59 66.2
at MSOE 01/14/26 84-98 L 30-62 .484 19-35 .543 5-6 .833 6 23 29 33.1 19 21 14 2 7 84 67.4
at Illinois Tech 01/17/26 74-73 W 26-68 .382 6-22 .273 16-23 .696 16 24 40 33.5 21 10 7 2 5 74 67.9
vs Concordia Wisconsin 01/24/26 74-77 L 22-64 .344 14-34 .412 16-20 .800 11 27 38 33.8 23 16 11 3 7 74 68.3
at St. Norbert 01/28/26 65-100 L 20-56 .357 12-36 .333 13-20 .650 4 20 24 33.2 19 12 10 1 6 65 68.1
at Dominican (IL) 01/31/26 72-69 W 26-61 .426 5-24 .208 15-19 .789 15 25 40 33.6 15 11 13 3 7 72 68.3
at Marian (WI) 02/04/26 93-97 L (OT) 32-56 .571 10-22 .455 19-31 .613 3 33 36 33.7 27 21 14 3 2 93 69.6
vs Rockford 02/07/26 75-71 W 24-49 .490 9-25 .360 18-24 .750 5 24 29 33.5 16 17 13 5 6 75 69.9
vs Concordia Chicago 02/11/26 59-62 L 20-64 .313 8-30 .267 11-16 .688 15 22 37 33.7 17 15 8 3 9 59 69.3
at Benedictine (IL) 02/14/26 64-77 L 26-63 .413 10-30 .333 2-9 .222 11 26 37 33.8 19 13 10 3 0 64 69.1
vs Wis. Lutheran 02/18/26 72-79 L 29-61 .475 11-30 .367 3-8 .375 12 18 30 33.7 22 20 17 1 8 72 69.2
vs Illinois Tech 02/21/26 64-68 L 24-71 .338 10-32 .313 6-13 .462 15 28 43 34.0 13 16 11 4 7 64 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dubuque 11/12/25 86-62 W 25-59 .424 5-20 .250 31-39 .795 14 30 44 44.0 18 14 10 3 8 86 86.0
Wis.-Stevens Point 11/15/25 86-75 W 24-51 .471 6-21 .286 32-43 .744 10 26 36 40.0 28 11 10 0 9 86 86.0
UChicago 11/22/25 78-66 W 28-52 .538 2-15 .133 20-27 .741 11 28 39 39.7 13 13 10 5 6 78 83.3
Wis.-Oshkosh 11/25/25 90-63 W 34-76 .447 12-36 .333 10-14 .714 15 27 42 40.3 13 18 10 7 14 90 85.0
Concordia Chicago 12/03/25 63-56 W 25-65 .385 2-9 .222 11-17 .647 7 24 31 38.4 18 6 12 4 13 63 80.6
Marian (WI) 12/06/25 73-64 W 25-45 .556 4-15 .267 19-26 .731 6 27 33 37.5 15 9 12 1 7 73 79.3
Concordia Wisconsin 12/08/25 76-71 W 25-57 .439 4-12 .333 22-25 .880 7 27 34 37.0 7 10 17 4 11 76 78.9
Benedictine (IL) 12/17/25 85-95 L 31-65 .477 11-23 .478 12-18 .667 12 22 34 36.6 21 11 6 2 6 85 79.6
Carthage 12/21/25 78-58 W 29-62 .468 6-20 .300 14-17 .824 7 31 38 36.8 11 14 5 3 3 78 79.4
Carroll (WI) 12/30/25 95-68 W 38-63 .603 10-24 .417 9-16 .563 11 29 40 37.1 18 19 15 3 14 95 81.0
Rockford 01/03/26 64-54 W 25-57 .439 3-17 .176 11-15 .733 14 31 45 37.8 15 9 14 4 7 64 79.5
Lakeland 01/07/26 90-69 W 30-58 .517 8-19 .421 22-26 .846 6 32 38 37.8 13 16 11 3 10 90 80.3
Aurora 01/10/26 98-59 W 38-70 .543 6-16 .375 16-31 .516 14 44 58 39.4 10 16 11 5 4 98 81.7
MSOE 01/14/26 98-84 W 34-63 .540 11-22 .500 19-22 .864 9 24 33 38.9 10 25 7 6 7 98 82.9
Illinois Tech 01/17/26 73-74 L 21-47 .447 3-13 .231 28-37 .757 7 30 37 38.8 18 6 11 3 4 73 82.2
Concordia Wisconsin 01/24/26 77-74 W 25-60 .417 4-16 .250 23-32 .719 13 34 47 39.3 15 12 12 5 8 77 81.9
St. Norbert 01/28/26 100-65 W 36-63 .571 16-26 .615 12-19 .632 12 35 47 39.8 15 23 9 1 3 100 82.9
Dominican (IL) 01/31/26 69-72 L 23-57 .404 5-19 .263 18-21 .857 11 23 34 39.4 17 11 10 1 8 69 82.2
Marian (WI) 02/04/26 97-93 W (OT) 31-70 .443 6-18 .333 29-41 .707 12 26 38 39.4 21 13 5 2 8 97 82.9
Rockford 02/07/26 71-75 L 27-56 .482 5-12 .417 12-17 .706 8 22 30 38.9 24 11 11 1 5 71 82.4
Concordia Chicago 02/11/26 62-59 W 23-52 .442 2-10 .200 14-19 .737 11 29 40 39.0 13 10 16 6 3 62 81.4
Benedictine (IL) 02/14/26 77-64 W 26-56 .464 4-14 .286 21-25 .840 8 32 40 39.0 13 11 6 2 5 77 81.2
Wis. Lutheran 02/18/26 79-72 W 23-55 .418 7-21 .333 26-35 .743 18 24 42 39.1 14 10 16 2 4 79 81.1
Illinois Tech 02/21/26 68-64 W 25-57 .439 7-20 .350 11-15 .733 7 36 43 39.3 14 13 14 5 2 68 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dubuque 11/12/25 62-86 -24 22-62/25-59 .355/.424 6-23/5-20 .261/.250 12-15/31-39 .800-.795 35/44 -9 8/14 16/10 3/3 3/8 28/18
Wis.-Stevens Point 11/15/25 75-86 -11 22-45/24-51 .489/.471 9-26/6-21 .346/.286 22-34/32-43 .647-.744 29/36 -7 14/11 18/10 0/0 3/9 28/28
UChicago 11/22/25 66-78 -12 23-64/28-52 .359/.538 12-25/2-15 .480/.133 8-9/20-27 .889-.741 29/39 -10 13/13 10/10 3/5 3/6 21/13
Wis.-Oshkosh 11/25/25 63-90 -27 25-64/34-76 .391/.447 8-21/12-36 .381/.333 5-10/10-14 .500-.714 44/42 2 11/18 23/10 1/7 3/14 14/13
Concordia Chicago 12/03/25 56-63 -7 19-54/25-65 .352/.385 5-26/2-9 .192/.222 13-17/11-17 .765-.647 40/31 9 9/6 21/12 4/4 7/13 19/18
Marian (WI) 12/06/25 64-73 -9 24-58/25-45 .414/.556 8-26/4-15 .308/.267 8-14/19-26 .571-.731 27/33 -6 14/9 10/12 1/1 6/7 18/15
Concordia Wisconsin 12/08/25 71-76 -5 29-69/25-57 .420/.439 10-30/4-12 .333/.333 3-5/22-25 .600-.880 32/34 -2 11/10 15/17 4/4 14/11 21/7
Benedictine (IL) 12/17/25 95-85 10 32-54/31-65 .593/.477 15-21/11-23 .714/.478 16-28/12-18 .571-.667 36/34 2 21/11 9/6 4/2 4/6 14/21
Carthage 12/21/25 58-78 -20 21-60/29-62 .350/.468 4-22/6-20 .182/.300 12-13/14-17 .923-.824 34/38 -4 6/14 7/5 6/3 3/3 18/11
Carroll (WI) 12/30/25 68-95 -27 23-61/38-63 .377/.603 11-31/10-24 .355/.417 11-21/9-16 .524-.563 35/40 -5 14/19 18/15 3/3 8/14 13/18
Rockford 01/03/26 54-64 -10 20-55/25-57 .364/.439 6-29/3-17 .207/.176 8-15/11-15 .533-.733 26/45 -19 10/9 11/14 5/4 8/7 14/15
Lakeland 01/07/26 69-90 -21 28-68/30-58 .412/.517 7-25/8-19 .280/.421 6-10/22-26 .600-.846 33/38 -5 11/16 12/11 7/3 5/10 16/13
Aurora 01/10/26 59-98 -39 24-74/38-70 .324/.543 7-32/6-16 .219/.375 4-11/16-31 .364-.516 34/58 -24 13/16 6/11 2/5 6/4 20/10
MSOE 01/14/26 84-98 -14 30-62/34-63 .484/.540 19-35/11-22 .543/.500 5-6/19-22 .833-.864 29/33 -4 21/25 14/7 2/6 7/7 19/10
Illinois Tech 01/17/26 74-73 1 26-68/21-47 .382/.447 6-22/3-13 .273/.231 16-23/28-37 .696-.757 40/37 3 10/6 7/11 2/3 5/4 21/18
Concordia Wisconsin 01/24/26 74-77 -3 22-64/25-60 .344/.417 14-34/4-16 .412/.250 16-20/23-32 .800-.719 38/47 -9 16/12 11/12 3/5 7/8 23/15
St. Norbert 01/28/26 65-100 -35 20-56/36-63 .357/.571 12-36/16-26 .333/.615 13-20/12-19 .650-.632 24/47 -23 12/23 10/9 1/1 6/3 19/15
Dominican (IL) 01/31/26 72-69 3 26-61/23-57 .426/.404 5-24/5-19 .208/.263 15-19/18-21 .789-.857 40/34 6 11/11 13/10 3/1 7/8 15/17
Marian (WI) 02/04/26 93-97 -4 32-56/31-70 .571/.443 10-22/6-18 .455/.333 19-31/29-41 .613-.707 36/38 -2 21/13 14/5 3/2 2/8 27/21
Rockford 02/07/26 75-71 4 24-49/27-56 .490/.482 9-25/5-12 .360/.417 18-24/12-17 .750-.706 29/30 -1 17/11 13/11 5/1 6/5 16/24
Concordia Chicago 02/11/26 59-62 -3 20-64/23-52 .313/.442 8-30/2-10 .267/.200 11-16/14-19 .688-.737 37/40 -3 15/10 8/16 3/6 9/3 17/13
Benedictine (IL) 02/14/26 64-77 -13 26-63/26-56 .413/.464 10-30/4-14 .333/.286 2-9/21-25 .222-.840 37/40 -3 13/11 10/6 3/2 0/5 19/13
Wis. Lutheran 02/18/26 72-79 -7 29-61/23-55 .475/.418 11-30/7-21 .367/.333 3-8/26-35 .375-.743 30/42 -12 20/10 17/16 1/2 8/4 22/14
Illinois Tech 02/21/26 64-68 -4 24-71/25-57 .338/.439 10-32/7-20 .313/.350 6-13/11-15 .462-.733 43/43 0 16/13 11/14 4/5 7/2 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Benedictine (IL) (12/17/25)
FIELD GOALS MADE 32 Benedictine (IL) (12/17/25); Marian (WI) (02/04/26)
FIELD GOAL ATTEMPTS 74 Aurora (01/10/26)
3 PT FIELD GOALS MADE 19 MSOE (01/14/26)
3 PT FG ATTEMPTS 36 St. Norbert (01/28/26)
FREE THROWS MADE 22 Wis.-Stevens Point (11/15/25)
FREE THROW ATTEMPTS 34 Wis.-Stevens Point (11/15/25)
REBOUNDS 44 Wis.-Oshkosh (11/25/25)
ASSISTS 21 Benedictine (IL) (12/17/25); MSOE (01/14/26); Marian (WI) (02/04/26)
STEALS 14 Concordia Wisconsin (12/08/25)
BLOCKED SHOTS 7 Lakeland (01/07/26)
TURNOVERS 23 Wis.-Oshkosh (11/25/25)
FOULS 28 Dubuque (11/12/25); Wis.-Stevens Point (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hardyman,Hunter Marian (WI) (02/04/26)
FIELD GOALS MADE 8 Kirk,Matt; Hardyman,Hunter; Tousana,Trent Wis.-Stevens Point (11/15/25); Marian (WI) (02/04/26); Benedictine (IL) (02/14/26)
FIELD GOAL ATTEMPTS 20 Hardyman,Hunter Illinois Tech (01/17/26)
3 PT FIELD GOALS MADE 5 Houden,Avery; Gretzinger,Will; Bowser,Payton Concordia Wisconsin (01/24/26); Carroll (WI) (12/30/25); MSOE (01/14/26)
3 PT FG ATTEMPTS 10 Tousana,Trent; Gretzinger,Will Concordia Wisconsin (01/24/26); Carroll (WI) (12/30/25)
FREE THROWS MADE 12 Hardyman,Hunter Concordia Wisconsin (01/24/26)
FREE THROW ATTEMPTS 16 Hardyman,Hunter Concordia Wisconsin (01/24/26)
REBOUNDS 9 TEAM; Kirk,Matt; Steffensmeier,Logan Illinois Tech (02/21/26); Wis.-Stevens Point (11/15/25); Concordia Chicago (12/03/25); Marian (WI) (02/04/26); Benedictine (IL) (02/14/26)
ASSISTS 8 Tousana,Trent Marian (WI) (02/04/26)
STEALS 4 Anderson,Jonah Wis. Lutheran (02/18/26)
BLOCKED SHOTS 3 Houden,Avery Rockford (01/03/26)
TURNOVERS 6 Kirk,Matt; Anderson,Jonah Wis.-Stevens Point (11/15/25); Carroll (WI) (12/30/25)
FOULS 5 Hardyman,Hunter; Anderson,Jonah Aurora (01/10/26); Marian (WI) (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hardyman, Hunter 24 242 10.1
#20 Tousana, Trent 24 227 9.5
#25 Steffensmeier, Logan 24 194 8.1
#04 Bowser, Payton 24 166 6.9
#00 Gretzinger, Will 18 166 9.2
#22 Houden, Avery 23 149 6.5
#13 Strok, AC 24 120 5.0
#02 Willadsen, Zane 23 75 3.3
#15 Anderson, Jonah 22 72 3.3
#14 Kirk, Matt 4 69 17.3
#30 Walter, Kaleb 19 65 3.4
#24 Hubanks, Isaiah 22 45 2.0
#11 Pavelec, Ryan 14 40 2.9
#34 Poling, Caleb 3 8 2.7
#01 Keller, Trey 6 6 1.0
#05 Steffl, Cyle 12 6 0.5
#21 Coombs, Connor 5 4 0.8
#10 Person, Ben 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hardyman, Hunter 24 76 198 .384 3.2 8.3
#25 Steffensmeier, Logan 24 73 160 .456 3.0 6.7
#20 Tousana, Trent 24 73 191 .382 3.0 8.0
#00 Gretzinger, Will 18 66 165 .400 3.7 9.2
#04 Bowser, Payton 24 61 149 .409 2.5 6.2
#22 Houden, Avery 23 59 109 .541 2.6 4.7
#13 Strok, AC 24 46 126 .365 1.9 5.3
#02 Willadsen, Zane 23 30 52 .577 1.3 2.3
#14 Kirk, Matt 4 25 52 .481 6.3 13.0
#30 Walter, Kaleb 19 24 66 .364 1.3 3.5
#15 Anderson, Jonah 22 19 74 .257 0.9 3.4
#24 Hubanks, Isaiah 22 16 57 .281 0.7 2.6
#11 Pavelec, Ryan 14 13 30 .433 0.9 2.1
